Medicine
Last Updated on:
| Sl. No. | Name | Designation | Date of Joining |
|---|---|---|---|
| 1 | Stenotypist | ||
| 2 | Stenotypist | ||
| 3 | TILU NATH | Peon | |
| 4 | ALLAUDDUN ALI | Peon | |
| 5 | PRADIP BHATTA | ECG Technician | |
| 6 | ECG Technician | ||
| 7 | MRINAL KUMAR HALOI | Lab Attendant | |
| 8 | Lab Attendant | ||
| 9 | HEMANTA BARUA | Technical Staff (Endoscopy) | |
| 10 | Technical Staff (Endoscopy) | ||
| 11 | AKSHAY KUMAR BARUAH | Wardboy/Girl | |
| 12 | SAFETALI | Wardboy/Girl | |
| 13 | DURGA DAS | Wardboy/Girl | |
| 14 | ANJALI BORO | Wardboy/Girl | |
| 15 | Wardboy/Girl | ||
| 16 | Wardboy/Girl | ||
| 17 | Wardboy/Girl | ||
| 18 | Wardboy/Girl | ||
| 19 | Wardboy/Girl | ||
| 20 | Wardboy/Girl | ||
| 21 | Wardboy/Girl | ||
| 22 | Wardboy/Girl | ||
| 23 | Wardboy/Girl | ||
| 24 | Wardboy/Girl | ||
| 25 | Wardboy/Girl | ||
| 26 | Wardboy/Girl |
